Scroll horizontally to see more table content
Number | Project name | Call for proposals title | Funding source | Applicant | Partners | Project value (kn) | Non-refundable (kn) | Project status |
---|---|---|---|---|---|---|---|---|
1 | Wish for happier third age | Wish | European Social Fund | City of Split | Centre for Social Welfare Split, Croatian Employment Bureau - Regional Office Split, Catholic Association Lovret - for assisting elderly and unable | 8.306.340,00 | 8.306.340,00 | finalized |
2 | Waste is not garbage | Implementation of the educational-informational activities on sustainable waste management | European Regional Development Fund | City of Split | 2.735.908,01 | 2.325.521,78 | finalized | |
3 | Minorities platform | Culture in the centre | European Social Fund | Center for Culture and Lifelong Learning Zlatna Vrata | Platform 9,81, Cluster for eco-social innovation and development CEDRA Split, Cultural society of Bosniaks „Preporod“ Split, K.U.M. | 784.442,02 | not approved | |
4 | Investment project in kindergarten facilities | Call for proposals for projects aiming improving of material conditions in pre-school facilities/kindergartens in 2018 | Croatian Ministry for Demography, Family, Youth and Social Policy | City of Split | 4.135.232.13 | 1.333.952,00 | finalized | |
5 | Landscaping of plateau Žnjan as part of maintenance of the maritime good and putting into public function | Program for co-financing of capital projects of maritime good in Split-Dalmatia County in 2018 | Split-Dalmatia County | City of Split | 13.164.762,20 | 2.000.000,00 | finalized | |
6 | Energy renovation of kindergarten Morski konjić in Slatine | ZelEN | HEP | Kindergarten Radost | 475.025,00 | 475.025,00 | finalized | |
7 | Tailor-made kindergarten for modern family 1 | Improvement of services for children in the system of early and pre-school upbringing and education | European Social Fund | Kindergarten Radost | DV Marjan, City of Split | 13.751.436,22 | 13.751.436,22 | approved, in implementation |
8 | Tailor-made kindergarten for modern family 2 | Improvement of services for children in the system of early and pre-school upbringing and education | European Social Fund | Kindergarten Cvit Mediterana | DV Grigor Vitez, City of Split | 13.971.799,92 | 13.971.799,92 | approved, in implementation |
9 | Energy renovation of Elementary school Mertojak | Call for proposals for energy renovation of public buildings | European Regional Development Fund | City of Split | 6.680.060,56 | 2.708.405,97 | approved, in implementation | |
10 | Energy renovation of Elementary school Pojišan | Call for proposals for energy renovation of public buildings | European Regional Development Fund | City of Split | 12.096.651,68 | 4.848.526,54 | approved, in implementation | |
11 | Energy renovation of Elementary school Skalice | Call for proposals for energy renovation of public buildings | European Regional Development Fund | City of Split | 4.499.145,02 | 1.796.890,89 | approved, in implementation | |
12 | Energy renovation of Kindergarten Latica | Call for proposals for energy renovation of public buildings | European Regional Development Fund | City of Split | 1.026.822,52 | 423.692,89 | approved, in implementation | |
13 | Energy renovation of Kindergarten Mandalina | Call for proposals for energy renovation of public buildings | European Regional Development Fund | City of Split | 3.363.356,68 | 1.306.080,76 | approved, in implementation | |
14 | Smart energy management solutions as triggers of smart cities development in programme area (Smart-E) | Interreg IPA Cross-border Cooperation Programme Croatia-Bosnia and Herzegovina-Montenegro 2014-2020 | Interreg IPA Cross-border Cooperation Programme | Split Parking d.o.o. | Public Institution Development Agency of West Herzegovina County - HERAG, Municipality of Kotor | 16.189.900,00 | not approved | |
15 | I am PAUK (Proud, Active, Included, Useful) | Development and expansion of non-institutional services network for Croatian war veterans and Homeland War victims | European Social Fund | 4th Guards Brigade Veterans Association | 4th Guards Brigade Veterans Association Diving Club | 1.999.530,54 | 1.999.530,54 | approved, in implementation |
16 | Jump to a new parquet! (Procurement and replacement of sports court - parquet in basketball hall of Sports centre Gripe) | Public call for co-financing building, construction work and furnishing of sport objects in 2019. | State Government Sports Office | City of Split | 950.625,00 | 490.000,00 | finalized | |
17 | RaST for development of entrepreneurship | ITI mechanism - development of entrepreneurial support institutions of Urban agglomeration Split | European Regional Development Fund | Split Development Agency - RaST | City of Split | 2.454.068,94 | 1.937.852,77 | approved |
18 | Urgent remediation, landscaping and project design of maritime good of the City of Split | Public call for application for co-financing of maritime good projects based on the Program of co-financing the maritime good projects in the Split-Dalmatia County for 2019 | Split-Dalmatia County | City of Split | 922.030,00 | 600.000,00 | finalized | |
19 | Co-financing of EU projects implementation on local level in 2019, 6 projects | Public call for co-financing the implementation of EU projects on regional and local level in 2019 | Croatian Ministry of Regional Development and EU Funds | City of Split | 8.311.350,48 | not approved | ||
20 | Adaptation of the ground floor sanitary facility of Croatian National Theatre Split to persons with disabilities | Public call for co-financing projects adressing objects accessibility for persons with disabilities | Ministry of Croatian Veterans | City of Split | 120.000,00 | 50.000,00 | finalized | |
21 | Palace of life - City of changes | Integrated programme for development of visitors' infrastructure of historic complex of the city of Split with Diocletian's palace | Croatian Ministry of Regional Development and EU Funds | City of Split | City Museum of Split, Split Tourist Board | 25.421.397,75 | 18.225.974,54 | approved, in implementation |
22 | Dom - yesterday, today, tomorrow | ITI mechanism - Active inclusion and improvement of employment with development of innovative social services for vulnerable groups within 7 urban agglomerations/areas Osijek, Pula, Rijeka, Slavonski Brod, Split, Zadar and Zagreb | European Social Fund | City of Split | Multi-medial Cultural Centre, Platform Dom mladih | 3.000.000,00 | 3.000.000,00 | not approved |
23 | Gem, set, Fire! (Remediation of tennis courts within Tennis centre Firule) | Public call for co-financing building, construction work and furnishing of sport objects in 2020. | State Government Sports Office | City of Split | Public Institution Sports Objects Split | 1.875.000,00 | 263.983,50 | approved |
24 | Four palm trees | ITI mechanism - Brownfield in Urban agglomeration Split | European Regional Development Fund | City of Split | 9.998.704,00 | 4.464.010,86 | approved, in implementation | |
25 | Stronger together | ITI mechanism - Improvement of existing and expansion of non-institutional care services in the area of selected urban agglomerations / areas of Osijek, Pula, Rijeka, Slavonski Brod, Split, Zadar and Zagreb | European Social Fund | Association Anđeli | City of Split | 1.999.829,20 | 1.999.829,20 | application submitted |
26 | Choose bike! | ITI mechanism – urban mobility – Development of public bikes system on the area of Urban agglomeration Split | Cohesion Fund | City of Split | City of Trogir, City of Solin, City of Kaštela, County Klis, County Podstrana, County Dugopolje, County Dicmo | 13.609.435,83 | 10.893.396,68 | approved |
27 | Co-financing of technical dokumentation for the landscaping Žnjan plateau | Public call for application for co-financing of maritime good projects based on the Program of co-financing the maritime good projects in the Split-Dalmatia County for 2020 | Split-Dalmatia County | City of Split | 2.593.934,32 | 1.500.000,00 | application submitted | |
28 | Development of zone Dračevac – Technology park Split – Dračevac | ITI mechanism - Call for proposals in the process of direct funding „Development of zone Dračevac - Technology park Split – Dračevac“ | European Regional Development Fund | City of Split | 79.107.328,88 | 44.274.234,69 | application submitted | |
29 | Co-financing of EU projects implementation on local level in 2020 | Public call for co-financing the implementation of EU projects on regional and local level in 2020 | Croatian Ministry of Regional Development and EU Funds | City of Split | 24.454.873,82 | applications submitted | ||
30 | Construction and equipping of the central object of Technology park Split - Dračevac | ITI mechanism - Call for proposals in the process of direct funding „Construction and equipping of the central object of Technology park Split – Dračevac“ | European Regional Development Fund | City of Split | 87.102.802,34 | 60.800.000,00 | application submitted |
Applied
0 kn
Approved
0 kn
Non-refundable funds
0 kn
Under evaluation
0 kn
Funds invested
in RaST by the City of Split
0 kn
(2,728,000.00
without taxes)
0 Projects number
0 kn Non-refundable funds
0 kn Total value of projects